Education
DOING RESEARCH IN AGRICULTURAL FOREST AND FOOD SCIENCES (DRAFFS) |
|||
Module | ECTS | Duration | Period of lessons |
---|---|---|---|
Academic English | 5 | 30 hs | January-February 2022 |
Advanced Statistics | 8 | 48 hs | November-December 2021/January-February 2022 |
Bibliography and Bibliometrics | 3.3 | 20 hs | November 2021 |
Result dissemination | 3.2 | 19 hs | November-December 2021 |
The research context | 0.5 | 3 hs | November 2021 |
TOTAL | 20 | 120 hs | |
ATTENTION! Please consult periodically the timetable to keep updated on rooms and changes that may occur in the schedule. |
|||
|
SAFETY AT WORK |
|||
Course | ECTS | Duration | Period of lessons |
---|---|---|---|
Work safety course | - | 4 + 8 hs | January 2022 |